The oil produced from the seeds of the Jatropha plant that grows in all the common and marginal lands is called Jatropha oil. The species of the plant that is used for oil extraction is known as Jatropha Curcas. Since Jatropha Curcas is very toxic, they are not consumed by humans and other living things.
The main goal of cultivating Jatropha is to extract oil from the seeds, which is used as an alternative energy source. Jatropha oil extraction methods have also gained the same importance as Jatropha cultivation. Since the oil extracted from Jatropha seeds is the primary source for bio-fuel, the process of extraction methods has also become significant.
The oil extracted from the seeds is processed to prepare high-quality biofuel, an alternative source that can be used in a diesel car. While the residue that remains after extraction is processed and is used as a biomass feedstock to produce electricity and fertilizer. Jatropha oil is non-edible and is also poisonous.
Jatropha has to be made with two processes to get a better yield of 92%; otherwise, a return of less the 85% only will be obtained.
Below is the table that shows some properties of the Jatropha oil.
S.No | Property | Value |
1 | Density | 0, 92 g/cm3 |
2 | Ignition point | 340 °C |
3 | Solidification point | 5 Kin |
4 | Viscosity | 75 to 7 10-6m2/s |
5 | Iodine value | 13 |
6 | Saponification value | 198 |
7 | Cetan number | 23 / 51 |
8 | Heating value | 39,628 MJ/kg |
9 | Flash point | 240/110 °C |
10 | Carbon residue | 0.64 |
11 | Distillation point | 295 °C |
12 | Kinematics Viscosity | 50.73 cs |
13 | Sulphur | 0.13 % |
14 | Calorific value | 9 470 kcal/kg |
15 | Pour point | 8 °C |
16 | Color | 4.0 |
17 | Acid value | 1.0 – 38.2 |
18 | Specific gravity | 0.917/ 0.923(0.881) |
19 | Solidifying Point | 2.0 |
20 | Refractive Index | 1.47 |
21 | Palmitic acid | 4.2 |
22 | Stearic acid | 6.9 |
23 | Oleic acid | 43.1 |
24 | Linoleic acid | 34.3 |
25 | Other acids | 1.4 |
(edited 2-Dec-2019)